Group: 2
Section: 6
Aleksandra Szpiech
Patryk Piwowarczyk
Wojciech Bieniek
Tutor name: Damian Grzechca
Uamp = 5.95 [V]
Rg = 50 [Ω]
Board A: 6
Board B: 12
Gain = 20 * log{10}(Uin / Uout) [dB]
Board A - unloaded, minimum
Gain = -15.83 dB
f = 1.35 kHz
Board A - unloaded, maximum
Gain = 13.57 dB
f = 2.47 kHz
Board A - low load, minimum
Gain = -21.29 dB
f = 1.35 kHz
Board A - low load, maximum
Gain = -16.29 dB
f = 740 Hz
Board A - high load, minimum
Gain = -16.69 dB
f = 1.35 Hz
Board A - high load, maximum
Gain = 11.65 dB
f = 2.46 kHz
Board B - low load, minimum
Gain = -16.11 dB
f = 3.38 kHz
Board B - low load, maximum
Gain = -11.06 dB
f = 2.27 kHz
Board B - high load, maximum
Gain = 2.93 dB
f = 2.47 kHz
There exists only a local maximum.
f [Hz] | A_U [dB] | A_L [dB] | A_H [dB] | B_L [dB] | B_H [dB] |
---|---|---|---|---|---|
20 | -9,87896654681324 | -42,3826423503153 | -18,4370311878029 | -48,1887649557594 | -48,1359630324352 |
36 | -9,96415305193732 | -38,2196538243288 | -14,5317453874436 | -48,1153069236799 | -48,1565701349554 |
66 | -9,90218449202975 | -33,6355597933518 | -11,8773102542538 | -28,1474034983719 | -48,0421186985248 |
121 | -9,90218449202975 | -28,7145713912287 | -10,6875396879254 | -48,147403498372 | -47,8560073803925 |
171 | -10,3826079545435 | ||||
222 | -10,0497745281591 | -23,8674215300127 | -10,3150131415159 | -48,1153069236799 | -46,1238816252798 |
313 | -10,341442523756 | ||||
405 | -10,4368695569746 | -19,1702619515329 | -10,5758467560812 | -47,1952586647173 | -39,7145225322586 |
572 | -17,1334869942812 | ||||
656 | -16,4162062589788 | ||||
740 | -11,8583322377619 | -16,295307230089 | -11,9391317937967 | -42,755793017492 | -29,2397502318121 |
1045 | -14,544101852525 | -17,4806669395666 | -14,8465424899214 | ||
1197 | -16,0890892304395 | -19,8368799076417 | |||
1350 | -15,827590322348 | -21,2875094159911 | -16,6874834924497 | -29,6880601886886 | -16,6658724149371 |
1655 | -21,3701613132568 | ||||
1721 | -4,68166412066736 | -11,1343658509623 | -5,34446866409556 | -9,23975023181211 | |
1907 | 0,269834280343538 | -8,1172098461627 | -0,38801988415121 | -5,37987527327345 | |
1960 | -12,8492697733001 | ||||
2093 | 5,94539693581349 | -6,16764387836007 | 4,93060070034161 | -1,33549787860021 | |
2265 | -11,0598084005775 | ||||
2279 | 12,2026951227217 | -4,69371948643057 | 10,1796027152756 | 2,42538717735002 | |
2465 | 13,5742234100041 | -3,78877580583652 | 11,6545758453381 | -13,1086161443035 | 2,92848156562638 |
2770 | -14,8280086137101 | ||||
3075 | -15,7292672044884 | ||||
3143 | -3,09803919971486 | ||||
3380 | -16,1079336248332 | ||||
3483 | 4,09016994405393 | 4,08499671985576 | -4,86590816773611 | ||
3822 | -5,91756324075088 | ||||
3992 | 2,84261502553462 | ||||
4161 | -6,66112759210396 | ||||
4501 | 2,16678949577676 | -0,998956426180212 | 2,10654468124522 | -16,0292090106513 | -7,33207041932968 |
5987 | -15,03086536726 | ||||
6730 | -14,4892318681714 | ||||
7473 | -14,1877047852912 | ||||
8217 | 0,618545029601201 | -0,285529035175246 | 0,600646360740557 | -13,6546561093067 | -9,23762576325851 |
15000 | 0,183727194878365 | -0,1087109264271 | 0,184160035736475 | -11,796510698219 | -9,81486374930902 |
Board A - unloaded
Board A - low load
Board A - high load
Board B - low load
Board B - high load
Board A - phase shift
Board B - phase shift
We can observe gain spikes in resonance frequencies. This is characteristic for 2nd order circuits. Depending on the load however, the spikes can dissapear.
For all cases we had high-pass filter characteristics.