| Theory of Logic Circuits | |||||
|---|---|---|---|---|---|
| Academic year | Term | Makrokierunek | Exercice Supervisor | Group | Section |
| 2018/2019 | Thursday | KP | 3 | 2 | |
| 15:15 - 16:45 | |||||
Subject of the excercise:
Section consists of:
Design and build a 3-bit shift register with a circling “1” and synchronous self-correction.
Provide K-map, truth table and a timing diagram.
| Q1 | Q2 | Q3 | S |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
| 0 | 0 | 1 | 1 |
| 0 | 1 | 0 | 0 |
| 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 |
| Q1 \ Q2 Q3 | 00 | 01 | 11 | 10 |
|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |

Design a 3-bit parallel-in serial-out register with loading information in one asynchronous stage, not loosing information at the stage of reading.
